Reports
Latest reports and presentations listed below.
Date | Details |
---|---|
9 July 2024 | Unaudited Half Year Results 30th April 2024 |
23 January 2024 | 2023 Annual Report & Financial Statements |
2 February 2023 | 2022 Annual Report & Financial Statements |
30 June 2022 | Unaudited Half Year Results 30th April 2022 |
24 January 2022 | 2021 Annual Report & Financial Statements |
29 June 2021 | Unaudited Half Year Results 30th April 2021 |
26 January 2021 | 2020 Annual Report & Financial Statements |
28 January 2020 | 2019 Annual Report & Financial Statements |
24 June 2019 | Interim Report - For the six months ended 30 April 2019 |
22 January 2019 | Year End Financial Statements |
26 June 2018 | Interim Report - For the six months ended 30 April 2018 |
23 January 2018 | Year End Financial Statements |
27 June 2017 | Interim Report - For the six months ended 30 April 2017 |
Presentations
Date | Details |
---|---|
9 July 2024 | H1 24 Investor Presentation |
23 January 2024 | Investor Presentation January 2024 |
27 October 2023 | Investor Presentation October 2023 |
24 May 2023 | Velocity Investor Presentation at Mello Investor Day 24th May 2023 |
30 June 2023 | Investor Presentation June 2022 |